Tarife analize de sange | ||
Nr.crt. | PARAMETRI BIOCHIMICI | Pret(Lei) |
1 | GLUCOZA | 20 |
2 | ACID URIC | 20 |
3 | COLESTEROL | 20 |
4 | TRIGLICERIDE | 20 |
5 | UREE | 20 |
6 | GPT | 20 |
7 | T-PRO | 20 |
8 | ALBUMINE | 20 |
9 | T-BIL | 20 |
10 | GOT | 20 |
11 | CALCIU | 20 |
12 | LDH | 20 |
13 | CREATININ FOSFOKINAZA | 20 |
14 | HEMOGLOBINA | 20 |
15 | AMILAZEMIE | 20 |
16 | FOSFATAZA ALCALINA | 20 |
17 | CREATININA | 20 |
18 | MAGNEZIU | 20 |
19 | FRUCTOZAMINA | 20 |
20 | PANEL-1 | 70 |
21 | PANEL-V | 70 |
22 | HEMOLEUCOGRAMA | 70 |
# | Tarife analize urina | Pret(Lei) |
1 | Examen biochimic urinar | 30 |
2 | Examen sediment urinar | 25 |
*preturile sunt exprimate in RON si au caracter orientativ.